Handover Q4 2026
Lagoon Living · Phase 2
1 / 5
Images are computer-generated renders for illustration only and may not be an exact representation of the product. Furniture, finishes, lighting and facades are for marketing purposes and subject to change.
Lagoon-Side 3 & 4 Bedroom Townhouses with AI Smart Living
Phase 2 townhouses from AED 2.52M in a calm, wellness-led community of lagoon, parks and pods, with AI-integrated smart homes and a flexible payment plan. A limited-time IPS offer is currently available.
124 Phase 2 units listed · IPS offer available for a limited time
Wellness-led lagoon community by Sanzen, Sharjah · Phase 2: 256 homes · Handover Q1 2029
Investment Snapshot
A clear, investor-first overview of returns, demand and ownership costs. Figures are developer targets, not guarantees.
3-bedroom townhouses from AED 2,523,548; 4-bedroom from AED 3,400,786.
Phase 2 (256 units). Phase 1 Q3 2028, Phase 3 Q3 2029, Phase 4 Q1 2030.
Staged plan with an IPS offer. Your advisor will send the exact schedule for your unit.
Smart home system, AI automation and voice control, AI pool heating.
Why buyers act fast here
- Offer The IPS offer is available for a limited time. Ask your advisor for the terms.
- Choice 124 Phase 2 townhouses are currently listed across 3- and 4-bedroom layouts.
- Setting Lagoon, parks and wellness pods designed into the masterplan.
Service charges & ownership costs
What we share with every buyer before reservation:
- Full payment plan and IPS offer terms for your chosen unit
- Service charge estimate for the community
- Registration and transfer costs, explained upfront
- Mortgage options for eligible buyers
Want the numbers for your budget? Get a personalised ROI & rental projection.
Get My ROI ProjectionAvailable Units
Inventory: Phase 2 inventory list from the sales team. Availability and pricing change daily, so confirm your unit with an advisor.
| Unit | Type | Size (sq ft) | Plot (sq ft) | View | Price (AED) | Per sq ft | |
|---|---|---|---|---|---|---|---|
| TH-346 | 3 BR Townhouse | 2,240 | 1,749 | Back-to-back, Lagoon | 2,523,548 | 1,127 | Enquire |
| TH-349 | 3 BR Townhouse | 2,240 | 1,749 | Back-to-back | 2,523,548 | 1,127 | Enquire |
| TH-375 | 3 BR Townhouse | 2,240 | 1,749 | Back-to-back, Park | 2,523,548 | 1,127 | Enquire |
| TH-242 | 3 BR Townhouse | 2,240 | 1,790 | Road | 2,542,045 | 1,135 | Enquire |
| TH-244 | 3 BR Townhouse | 2,240 | 1,789 | Road | 2,542,045 | 1,135 | Enquire |
| TH-245 | 3 BR Townhouse | 2,240 | 1,789 | Road | 2,542,045 | 1,135 | Enquire |
| TH-247 | 3 BR Townhouse | 2,240 | 1,789 | Road | 2,542,045 | 1,135 | Enquire |
| TH-250 | 3 BR Townhouse | 2,240 | 1,787 | Road | 2,542,045 | 1,135 | Enquire |
| TH-252 | 3 BR Townhouse | 2,240 | 1,787 | Road | 2,542,045 | 1,135 | Enquire |
| TH-253 | 3 BR Townhouse | 2,240 | 1,787 | Road | 2,542,045 | 1,135 | Enquire |
| TH-255 | 3 BR Townhouse | 2,240 | 1,786 | Road | 2,542,045 | 1,135 | Enquire |
| TH-268 | 3 BR Townhouse | 2,240 | 1,780 | Road | 2,542,045 | 1,135 | Enquire |
| TH-269 | 3 BR Townhouse | 2,240 | 1,780 | Road | 2,542,045 | 1,135 | Enquire |
| TH-274 | 3 BR Townhouse | 2,240 | 1,778 | Road | 2,542,045 | 1,135 | Enquire |
| TH-276 | 3 BR Townhouse | 2,240 | 1,778 | Road, Back-to-back | 2,542,045 | 1,135 | Enquire |
| TH-277 | 3 BR Townhouse | 2,240 | 1,777 | Road, Back-to-back | 2,542,045 | 1,135 | Enquire |
| TH-466 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-468 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-469 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-471 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-482 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-484 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-485 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-487 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-490 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-492 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-493 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-495 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-498 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-500 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-503 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-506 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-508 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-509 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-511 | 3 BR Townhouse | 2,240 | 1,749 | Road | 2,579,039 | 1,151 | Enquire |
| TH-347 | 3 BR Townhouse | 2,301 | 1,749 | Back-to-back, Lagoon | 2,592,669 | 1,127 | Enquire |
| TH-243 | 3 BR Townhouse | 2,301 | 1,790 | Road | 2,611,673 | 1,135 | Enquire |
| TH-246 | 3 BR Townhouse | 2,301 | 1,789 | Road | 2,611,673 | 1,135 | Enquire |
| TH-251 | 3 BR Townhouse | 2,301 | 1,787 | Road | 2,611,673 | 1,135 | Enquire |
| TH-254 | 3 BR Townhouse | 2,301 | 1,786 | Road | 2,611,673 | 1,135 | Enquire |
| TH-267 | 3 BR Townhouse | 2,301 | 1,781 | Road | 2,611,673 | 1,135 | Enquire |
| TH-270 | 3 BR Townhouse | 2,301 | 1,780 | Road | 2,611,673 | 1,135 | Enquire |
| TH-278 | 3 BR Townhouse | 2,301 | 1,777 | Road, Back-to-back | 2,611,673 | 1,135 | Enquire |
| TH-388 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,639,816 | 1,178 | Enquire |
| TH-389 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,639,816 | 1,178 | Enquire |
| TH-391 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,639,816 | 1,178 | Enquire |
| TH-418 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,639,816 | 1,178 | Enquire |
| TH-420 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,639,816 | 1,178 | Enquire |
| TH-421 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,639,816 | 1,178 | Enquire |
| TH-423 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,639,816 | 1,178 | Enquire |
| TH-460 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,639,816 | 1,178 | Enquire |
| TH-461 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,639,816 | 1,178 | Enquire |
| TH-463 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,639,816 | 1,178 | Enquire |
| TH-467 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-470 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-483 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-486 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-491 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-494 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-499 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-502 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-507 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-510 | 3 BR Townhouse | 2,301 | 1,749 | Road | 2,649,681 | 1,152 | Enquire |
| TH-387 | 3 BR Townhouse | 2,301 | 1,749 | Park, Lagoon | 2,712,123 | 1,179 | Enquire |
| TH-390 | 3 BR Townhouse | 2,301 | 1,749 | Park | 2,712,123 | 1,179 | Enquire |
| TH-419 | 3 BR Townhouse | 2,301 | 1,749 | Park, Lagoon | 2,712,123 | 1,179 | Enquire |
| TH-422 | 3 BR Townhouse | 2,301 | 1,749 | Park, Lagoon | 2,712,123 | 1,179 | Enquire |
| TH-459 | 3 BR Townhouse | 2,301 | 1,749 | Park, Road | 2,712,123 | 1,179 | Enquire |
| TH-462 | 3 BR Townhouse | 2,301 | 1,749 | Park, Road | 2,712,123 | 1,179 | Enquire |
| TH-394 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,713,805 | 1,212 | Enquire |
| TH-404 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,713,805 | 1,212 | Enquire |
| TH-405 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,713,805 | 1,212 | Enquire |
| TH-407 | 3 BR Townhouse | 2,240 | 1,749 | Park | 2,713,805 | 1,212 | Enquire |
| TH-426 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,713,805 | 1,212 | Enquire |
| TH-428 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,713,805 | 1,212 | Enquire |
| TH-429 | 3 BR Townhouse | 2,240 | 1,749 | Park, Lagoon | 2,713,805 | 1,212 | Enquire |
| TH-450 | 3 BR Townhouse | 2,240 | 1,749 | Park, Corner | 2,713,805 | 1,212 | Enquire |
| TH-452 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,713,805 | 1,212 | Enquire |
| TH-453 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,713,805 | 1,212 | Enquire |
| TH-455 | 3 BR Townhouse | 2,240 | 1,749 | Park, Road | 2,713,805 | 1,212 | Enquire |
| TH-395 | 3 BR Townhouse | 2,301 | 1,749 | Park | 2,788,138 | 1,212 | Enquire |
| TH-406 | 3 BR Townhouse | 2,301 | 1,749 | Park | 2,788,138 | 1,212 | Enquire |
| TH-427 | 3 BR Townhouse | 2,301 | 1,749 | Park, Lagoon | 2,788,138 | 1,212 | Enquire |
| TH-430 | 3 BR Townhouse | 2,301 | 1,749 | Park, Lagoon | 2,788,138 | 1,212 | Enquire |
| TH-451 | 3 BR Townhouse | 2,301 | 1,749 | Park, Road | 2,788,138 | 1,212 | Enquire |
| TH-454 | 3 BR Townhouse | 2,301 | 1,749 | Park, Road | 2,788,138 | 1,212 | Enquire |
| TH-436 | 3 BR Townhouse | 2,240 | 1,749 | Lagoon, Park | 2,888,207 | 1,289 | Enquire |
| TH-435 | 3 BR Townhouse | 2,301 | 1,749 | Lagoon | 2,967,317 | 1,290 | Enquire |
| TH-329 | 4 BR Townhouse | 2,516 | 2,826 | Back-to-back | 3,400,786 | 1,352 | Enquire |
| TH-297 | 4 BR Townhouse | 2,516 | 2,826 | Back-to-back | 3,447,324 | 1,370 | Enquire |
| TH-249 | 4 BR Townhouse | 2,516 | 2,888 | Road | 3,448,268 | 1,371 | Enquire |
| TH-256 | 4 BR Townhouse | 2,516 | 2,885 | Road | 3,448,268 | 1,371 | Enquire |
| TH-265 | 4 BR Townhouse | 2,516 | 2,877 | Road | 3,448,268 | 1,371 | Enquire |
| TH-273 | 4 BR Townhouse | 2,516 | 2,873 | Road | 3,448,268 | 1,371 | Enquire |
| TH-280 | 4 BR Townhouse | 2,516 | 2,870 | Road, Back-to-back | 3,448,268 | 1,371 | Enquire |
| TH-465 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-472 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-481 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-488 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-489 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-496 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-497 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-504 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-505 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-512 | 4 BR Townhouse | 2,516 | 2,826 | Road | 3,519,488 | 1,399 | Enquire |
| TH-369 | 4 BR Townhouse | 2,516 | 2,826 | Lagoon, Back-to-back | 3,638,189 | 1,446 | Enquire |
| TH-289 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Back-to-back | 3,673,799 | 1,460 | Enquire |
| TH-336 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Back-to-back | 3,673,799 | 1,460 | Enquire |
| TH-337 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Back-to-back | 3,673,799 | 1,460 | Enquire |
| TH-384 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Park | 3,673,799 | 1,460 | Enquire |
| TH-353 | 4 BR Townhouse | 2,516 | 2,826 | Lagoon, Back-to-back | 3,736,117 | 1,485 | Enquire |
| TH-368 | 4 BR Townhouse | 2,516 | 2,826 | Lagoon, Back-to-back | 3,736,117 | 1,485 | Enquire |
| TH-241 | 4 BR Townhouse | 2,516 | 2,892 | Corner, Road | 3,747,987 | 1,490 | Enquire |
| TH-392 | 4 BR Townhouse | 2,516 | 2,826 | Park | 3,854,818 | 1,532 | Enquire |
| TH-393 | 4 BR Townhouse | 2,516 | 2,826 | Park | 3,854,818 | 1,532 | Enquire |
| TH-408 | 4 BR Townhouse | 2,516 | 2,826 | Park | 3,854,818 | 1,532 | Enquire |
| TH-424 | 4 BR Townhouse | 2,516 | 2,826 | Park, Lagoon | 3,854,818 | 1,532 | Enquire |
| TH-425 | 4 BR Townhouse | 2,516 | 2,826 | Park, Lagoon | 3,854,818 | 1,532 | Enquire |
| TH-456 | 4 BR Townhouse | 2,516 | 2,826 | Park, Road | 3,854,818 | 1,532 | Enquire |
| TH-457 | 4 BR Townhouse | 2,516 | 2,826 | Park, Road | 3,854,818 | 1,532 | Enquire |
| TH-417 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Park | 3,902,299 | 1,551 | Enquire |
| TH-464 | 4 BR Townhouse | 2,516 | 2,826 | Corner, Road | 3,902,299 | 1,551 | Enquire |
| TH-449 | 4 BR Townhouse | 2,516 | 2,826 | Lagoon, Park | 3,997,260 | 1,589 | Enquire |
| TH-401 | 4 BR Townhouse | 2,516 | 2,826 | Lagoon, Park | 4,071,448 | 1,618 | Enquire |
Floor Plans & Masterplan
Plans are indicative and subject to change. Ask your advisor for the official floor plan of your unit.
Property Overview
Sukoon by Sanzen is defined by natural light, timeless materials and thoughtful design: spaces that feel effortlessly elegant, deeply serene and built to last. It is a masterplan shaped around wellness, movement, privacy and everyday ease.
Residents live around a lagoon and landscaped parks, with a collection of wellness pods and AI-integrated smart homes. Phase 2 offers 3- and 4-bedroom townhouses in a choice of road, park, lagoon, corner and back-to-back settings.
Signature amenities
- Lagoon
- Meditation pod
- Breathwork pod
- Digital detox pod
- Reading pod
- Lagoon wellness pods
- Massage room
- Oxygen pods
- Cryo / ice pod
- Sound therapy pod
- Yoga pod
- Silent work pod
- Art & creativity pod
- Night sky pod
- Couple pod



Location
- SharjahSukoon is in Sharjah, with Dubai nearby. Ask your advisor for exact drive times to the airport, schools and Dubai.
Key Features & Specifications
| Developer | Sanzen |
|---|---|
| Project | Sukoon by Sanzen, Phase 2 |
| Home types | 3-bedroom and 4-bedroom townhouses |
| 3-bedroom | Sellable area ≈ 2,240–2,301 sq ft · plot ≈ 1,749–1,790 sq ft · maid's room (per floor plan) |
| 4-bedroom | Sellable area ≈ 2,516 sq ft · plot ≈ 2,826–2,892 sq ft · maid's room (per floor plan) |
| Settings | Road, park, lagoon, corner, back-to-back |
| Smart home | Smart home system, AI automation control, AI pool heating, AI touch panels, voice control and family recognition, AI mirror wardrobe |
| Wellness | Wellness pods, lagoon and landscaped parks |
| Phase 2 handover | Q1 2029 · 256 homes |
| Masterplan phases | Phase 1 Q3 2028 (254) · Phase 2 Q1 2029 (256) · Phase 3 Q3 2029 (272) · Phase 4 Q1 2030 (74) |
Video walkthrough
Request a video walkthrough of the community, homes and show unit, or a private viewing.
Ownership & Legal Structure
We share the sales documentation, payment plan and unit details before you reserve. Typical steps:
- Choose your unit and confirm availability with your advisor
- Pay the booking amount to reserve (terms confirmed in writing)
- Sign the Sale & Purchase Agreement
- Staged payments per the payment plan
- Handover and registration of your townhouse
Need the legal pack? We’ll send the documentation checklist and next steps.
Rental & Exit Strategy
Owner-occupier living
- Townhouse living with private garden, parking and maid's room
- Wellness pods, lagoon and parks within the community
Investment & rental
- A smart-home, wellness-led community designed to appeal to renters
- Rental projections and comparables available on request
We do not publish yield figures for this project. Ask for current market comparables.
Exit potential
Sukoon is built in four phases by Sanzen. Ask your advisor for comparable rents and resale data, and for phase-by-phase availability.
Frequently Asked Questions
Where is Sukoon?
Sukoon by Sanzen is in Sharjah, UAE. Ask your advisor for the exact community address and drive times to Dubai.
When is handover?
Phase 2 is scheduled for Q1 2029. Phase 1 is Q3 2028, Phase 3 Q3 2029 and Phase 4 Q1 2030. Dates are the developer's and may change.
What is the payment plan and IPS offer?
A flexible payment plan is available, and the IPS offer is available for a limited time. Your advisor will send the exact schedule and offer terms for the unit you choose.
What sizes are the townhouses?
3-bedroom townhouses have about 2,240–2,301 sq ft of sellable area and 4-bedroom townhouses about 2,516 sq ft. Plot sizes are about 1,749–1,790 sq ft (3-bed) and 2,826–2,892 sq ft (4-bed).
What does AI-integrated smart living mean?
Homes include a smart home system with AI automation control, voice control and family recognition, AI touch panels, an AI mirror wardrobe and AI pool heating, per the developer's fact sheet.
Can I see the units available?
Yes. The Available Units table lists the Phase 2 3- and 4-bedroom townhouses with price, size, plot and setting. Availability changes, so confirm with an advisor.
Figures shown (returns, price growth, availability and sold percentages) are developer targets and illustrative projections, not guarantees. Off-plan purchases carry construction, delivery and market risk. Please verify all terms in the Sale & Purchase Agreement with independent legal advice.
Secure your unit while availability is tight
The IPS offer is available for a limited time. Get the current price list, payment plan and floor plans for your preferred layout. A Zayara advisor will respond within 24 hours.
Price list · payment plan · legal checklist — sent to your phone or email.
You May Also Like
Handover Q4 2026



